Ajay Devgn Box Office Collection
Ajay Devgn was born on April 4, 1969, in New Delhi. He made his acting debut in Phool Aur Kaante. In 1991, his debut movie was released. He received the Filmfare Best Male Debut Award for his work in this movie. In addition, he gained notoriety for his outstanding performance in Mahesh Bhatt’s drama Zakhm, for which he received his first National Film Award for Best Actor.
Ajay played an extended cameo in SS Rajamouli’s RRR, one of the most popular Indian movies with Jr. NTR and Ram Charan as the leads. The actor established himself as a versatile, successful actor of all time after appearing as the lead actor in more than 100 Hindi films up to this point.
The listed below is a list of all Hindi films from 1991 to 2022 starring Ajay Devgan. It also includes the box office results for each film, including Hit, Blockbuster, Average, and Flop. Box office data overall
Ajay Devgn Box Office Collection
Ajay Devgn Hits
Movie Name | Releasing Date & Year | India Net Collection (Cr.) |
---|---|---|
Phool Aur Kaante | 22 Nov 1991 | 6.7 |
Jigar | 23 Oct 1992 | 5 |
Dilwale | 29 Jan 1994 | 5.1 |
Vijaypath | 5 Aug 1994 | 4.6 |
Suhaag | 4 Nov 1994 | 5.25 |
Haqeeqat | 29 Dec 1995 | 8 |
Jaan | 17 May 1996 | 7.7 |
Diljale | 27 Sep 1996 | 10.25 |
Ishq | 28 Nov 1997 | 17 |
Major Saab | 26 Jun 1998 | 11 |
Pyar To Hona Hi Tha | 24 Jul 1998 | 18 |
Kachche Dhaage | 19 Feb 1999 | 11 |
Hogi Pyar Ki Jeet | 7 May 1999 | 9 |
Hum Dil De Chuke Sanam | 18 Jun 1999 | 21 |
Company | 12 Apr 2002 | 14 |
Bhoot | 30 May 2003 | 14 |
Qayamat | 11 Jul 2003 | 17 |
Gangaajal | 29 Aug 2003 | 10 |
Khakee | 23 Jan 2004 | 26 |
Masti | 9 Apr 2004 | 20 |
Kaal | 29 Apr 2005 | 19 |
Apaharan | 2 Dec 2005 | 15.6 |
Golmaal | 14 Jul 2006 | 30 |
Sunday | 25 Jan 2008 | 20 |
Golmaal Returns | 29 Oct 2008 | 52 |
All The Best | 16 Oct 2009 | 42 |
Atithi Tum Kab Jaoge? | 5 Mar 2010 | 29 |
Once Upon A Time In Mumbaai | 30 Jul 2010 | 59 |
Singham | 22 Jul 2011 | 101 |
Bol Bachchan | 6 Jul 2012 | 101 |
Son Of Sardaar | 13 Nov 2012 | 103 |
Singham Returns | 15 Aug 2014 | 140 |
Drishyam | 30 July 2015 | 72 |
Shivaay | 28 Oct 2016 | 100.03 |
Baadshaho | 1 Sep 2017 | 69 |
Raid | 16 Mar 2018 | 102.90 |
Total Dhamaal | 22 Feb 2019 | 154 |
De De Pyaar De | 12 May 2019 | 104 |
Gangubai | 22 Feb 2022 | 129.10 |
Drishyam 2 | 18 Nov 2022 | 224.68* |
Ajay Devgn Flops
Movie Name | Releasing Date & Year | Collection (Cr.) |
---|---|---|
Divya Shakti | 19 Feb 1993 | 1.2 |
Platform | 23 Apr 1993 | 1 |
Sangram | 18 Jun 1993 | 4.2 |
Shaktiman | 9 Jul 1993 | 3.2 |
Dil Hai Betaab | 27 Aug 1993 | 1 |
Ek Hi Rasta | 22 Oct 1993 | 3 |
Bedardi | 12 Nov 1993 | 1.1 |
Dhanwaan | 10 Dec 1993 | 0.5 |
Kanoon | 3 Apr 1994 | 1.1 |
Naajayaz | 17 Mar 1995 | 5.4 |
Hulchul | 4 Aug 1995 | 4.9 |
Gundaraj | 7 Sep 1995 | 7 |
Jung | 19 April 1996 | 6.2 |
Itihaas | 20 Jun 1997 | 6 |
Zakhm | 25 Dec 1998 | 4.2 |
Dil Kya Kare | 24 Sep 1999 | 6.2 |
Gair | 5 Nov 1999 | 7.3 |
Thakshak | 3 Dec 1999 | 5.2 |
Deewane | 11 Aug 2000 | 6.5 |
Raju Chacha | 29 Dec 2000 | 10 |
Yeh Raaste Hain Pyaar Ke | 10 Aug 2001 | 7.5 |
Lajja | 31 Aug 2001 | 16 |
Tera Mera Saath Rahen | 16 Nov 2001 | 3 |
Hum Kisise Kum Nahin | 31 May 2002 | 12 |
The Legend Of Bhagat Singh | 7 Jun 2002 | 7.4 |
Deewangee | 25 Oct 2002 | 11 |
Chori Chori | 1 Aug 2003 | 3 |
Parwana | 12 Sep 2003 | 4.4 |
Zameen | 26 Sep 2003 | 11 |
L.O.C Kargil | 26 Dec 2003 | 19 |
Yuva | 21 May 2004 | 14 |
Raincoat | 24 Dec 2004 | 3.8 |
Insan | 14 Jan 2005 | 6.4 |
Blackmail | 28 Jan 2005 | 3.9 |
Zameer | 4 Mar 2005 | 6.9 |
Tango Charlie | 25 Mar 2005 | 7 |
Main Aisa Hi Hoon | 6 May 2005 | 2.8 |
Shikhar | 30 Dec 2005 | 6.7 |
Omkara | 28 Jul 2006 | 23 |
Cash | 3 Aug 2007 | 19 |
Ram Gopal Varma Ki Aag | 31 Aug 2007 | 7.5 |
Halla Bol | 11 Jan 2008 | 13 |
U Me Aur Hum | 11 Apr 2008 | 21 |
Mehbooba | 11 Jul 2008 | 6 |
London Dreams | 30 Oct 2009 | 26 |
Aakrosh | 15 Oct 2010 | 13 |
Toonpur Ka Superrhero | 24 Dec 2010 | 3.7 |
Dil Toh Baccha Hai Ji | 28 Jan 2011 | 32 |
Rascals | 6 Oct 2011 | 35 |
Tezz | 27 Apr 2012 | 16 |
Himmatwala | 29 Mar 2013 | 46 |
Satyagraha | 30 Aug 2013 | 58 |
Action Jackson | 5 Dec 2014 | 57 |
Runway 34 | 29 Apr 2022 | 32.95 |
Thank God | 25 Oct 2022 | 41.94 |
Ajay Devgn Blockbusters
Movie Name | Releasing Date & Year | Collection (Cr.) |
---|---|---|
Raajneeti | 4 Jun 2010 | 93 |
Golmaal 3 | 5 Nov 2010 | 108 |
Golmaal Again | 20 Oct 2017 | 205.52 |
Tanhaji | 10 Jan 2020 | 277.75 |